Chichester Harbour Federation Week Regatta 2009
8 - RS200
Race 2
Start: Tue 11 Aug 09 15:20:00
Provisional Result
Points Sail No Helm Crew Club Finishing Place Comments Points
0.75 537 Clive EPLETT Katrina GILBERT Frensham Pond 1   0.75
2 859 Phil ROBBIN Sophie ROBBIN HISC 2   2
3 1256 Richard CATCHPOLE Bethan CATCHPOLE Leigh & Lowton 3   3
4 1208 Winston LORD Vicki LORD Weston 4   4
5 1350 James PETERS Alan ROBERTS HISC 5   5
6 3 Harvey HILLARY Charlotte DYER ISC 6   6
7 1133 Colin SMITH Rachael WILLIAMSON HISC 7   7
8 940 Dicken MACLEAN Marianthe EVANGELIDIS Island Barn 8   8
9 1087 Tim ELLIS Charlie COTTER Broadstairs SC 9   9
10 1008 John DERBYSHIRE Di DERBYSHIRE Emsworth 10   10
11 854 Andrew SHAW Archie LAW ISC 11   11
12 1340 Henry MAXFIELD David MARLOW HISC 12   12
13 1072 Will ADSHEAD Lucy ADSHEAD HISC 13   13
14 1186 Terry HUNT Colin RALPH RYA 14   14
15 1303 Damon ROBERTS Cassia ROBERTS HISC 15   15
16 681-TWJF Mark TIMBERLAKE Annabel TIMBERLAKE ISC 16   16
17 896 Charde WILLIAMS Oli CUTBILL HISC 17   17
18 1382 Emma PORTEOUS Sophie PORTEOUS HISC 18   18
19 880 Andrea RALPH Louise JACKSON HISC 19   19
20 1359 Paul DORER Ian ROBERTSON Bowmoor 20   20
21 971-RS200 Tracy JACOBS Will THOMSON HISC 21   21
22 430 Holly WATSON Brittney MACKINLAY HISC 22   22
23 349 Mark NETHERCLEFT Matthew/Lauren NETHERCLEFT HISC 23   23
24 1234 Neil MARSHALL Julia MACKINLAY HISC 24   24
25 429 Kate KEEPING Sioban STONER HISC 25   25
26 689 Karen PARTINGTON Becky PARTINGTON HISC 26   26
27 1387 Georgina ANDREW Milli PARKIN HISC 27   27
28 1370 Paul BARNES Jane BARNES HISC 28   28
29 710 John OCPHENT Cheati ANDERSEN MRSC 29   29
30 1259 Colin HAMMOND Phil KAHANE Frensham Pond 30   30
31 1115 N MURPHY C BALLARD HISC 31   31
32 576 Beverley LEWIS Mary ALSTON ESSC 32   32
33 527 James STUPPLE Nick BRITTON ISC 33   33
34 505 Joanna LEWIS Patrick LEWIS MRSC 34   34
45 4-RS200 Rachel DOBRIJEVIC Pippa JUBB HISC   OCS-On Course Side of Starting Line 45
45 536 David OAKEY Jeannie OAKEY Chew Valley   OCS-On Course Side of Starting Line 45
45 424 Ossie STEWART Tom STEWART HISC   DNF-Did Not Finish 45
45 513 Robert JOHNSTON Angelina PARKER Blackpool and Fleetwood   DNF-Did Not Finish 45
45 1004 Philip POYNER Jill POYNER Emsworth   DNF-Did Not Finish 45
45 830 Hannah MAUNDER Emily COX HISC   RAF-Retired after Finishing 45
45 522 Ingrid KANE Lucy MENDHAM TISC   DNC-Did Not Come to Starting Area 45
45 926 Rory CLARKE Caroline CLARKE ISC   DNC-Did Not Come to Starting Area 45
45 985 Chloe MARTIN Suzy RUSSELL Bewl Valley   DNC-Did Not Come to Starting Area 45
45 512-W Seumus KILPATRICK Nicci KILPATRICK HISC   DNC-Did Not Come to Starting Area 45

Fri 14 Aug 09 18:50:53