Chichester Harbour Federation Week Regatta 2009
4 - Fast Handicap
Race 5
Start: Fri 14 Aug 09 15:45:00
Provisional Result
Points Sail No Class Helm Crew Club Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
0.75 3652 Merlin Rocket David SAYCE Graham WILLIAMSON HISC 16:36:55 0:51:55 1014 0:51:12 1   0.75
2 3710 Merlin Rocket John REES Dan MOUNTFIELD HISC 16:37:49 0:52:49 1014 0:52:05 2   2
3 3656 Merlin Rocket Simon LYTTON Jackie LYTTON HISC 16:37:59 0:52:59 1014 0:52:15 3   3
4 14946 Fireball Keith WALKER Rhys PICKETT HISC 16:36:23 0:51:23 982 0:52:20 4   4
5 476 Contender Daniel TAYLOR   MRSC 16:37:59 0:52:59 993 0:53:21 5   5
6 2191 Contender Richard KEEVIL   Langstone 16:38:35 0:53:35 993 0:53:58 6   6
7 3653 Merlin Rocket Judith MASSEY Fiona SAYCE HISC 16:39:50 0:54:50 1014 0:54:05 7   7
8 3586 Merlin Rocket Rod PORTEOUS Maureen PORTEOUS HISC 16:40:20 0:55:20 1014 0:54:34 8   8
9 571 Contender Adam McMENEMY   Langstone 16:39:15 0:54:15 993 0:54:38 9   9
10 821-470 470 Frances PETERS Eilidh McINTYRE HISC 16:38:13 0:53:13 973 0:54:42 10   10
11 3616 MRX Robert O'NEILL Chris O'NEILL Wembley 16:40:15 0:55:15 1000 0:55:15 11   11
12 14611 Fireball Ruth RHODES Neil ARNOTT (Spinaker No 14864 or 13973) Newhaven and Seaford SC 16:39:22 0:54:22 982 0:55:22 12   12
13 3449 Merlin Rocket Will KING Rich KERSHAW CYC 16:41:12 0:56:12 1014 0:55:25 13   13
14 3711 Merlin Rocket Richard BATES Emma FLIGHT HISC 16:41:55 0:56:55 1014 0:56:08 14   14
15 967 RS600 Mark WEBB   Tudor 16:36:42 0:51:42 920 0:56:12 15   15
16 2162 Tasar Adrian BRUNTON Sarah BRUNTON MRSC 16:42:37 0:57:37 1023 0:56:19 16   16
17 3618 MRX Maurice CLEAL Martin THOMPSON Wembley 16:41:34 0:56:34 1000 0:56:34 17   17
18 274 Canoe Int. Roger KENT   MRSC 16:36:20 0:51:20 905 0:56:43 18   18
19 681-CON Contender Jim MACKONOCHIE   HISC 16:42:20 0:57:20 993 0:57:44 19   19
20 444 Contender Peter GARDINER   Langstone 16:42:34 0:57:34 993 0:57:58 20   20
21 8207 505 Edmund TREVELYAN-JOHNSON Alex REYNIER HISC 16:42:16 0:57:16 902 1:03:29 21   21
22 3176 Laser 3000 Josh WALLACE Lydia WALLACE HISC 16:56:46 1:11:46 1032 1:09:32 22   22
32 9606 Laser II Sam EACOTT Emma POTTER HISC     1035     Penalty of 0 Points 32
32 838-RS600 RS600 Tim MILLER   Locks     920     DNF-Did Not Finish 32
32 1291-F Osprey Alexandra WILLIS Nick WILLIS HISC     940     Penalty of 0 Points 32
32 655 Contender Adam OSBORNE   MRSC     993     DNF-Did Not Finish 32
32 432 RS300 Richard KENNEDY   ESSC     1000     DNC-Did Not Come to Starting Area 32
32 NNWAS383 RS300 Tom KENNEDY   ESSC     1000     DNC-Did Not Come to Starting Area 32
32 2816 Merlin Rocket Jack SPENCER Ryan VICK ESSC     1014     DNC-Did Not Come to Starting Area 32
32 2644 TASAR Chris HARRIS Sue PRESTON QMSC     1023     DNC-Did Not Come to Starting Area 32
32 15029 Fireball Ralph SAVAGE Jake REYNOLDS / Sam SAVAGE Langstone     982     DNC-Did Not Come to Starting Area 32

Fri 14 Aug 09 18:47:39