Chichester Harbour Federation Week Regatta 2009
4 - Fast Handicap
Race 4
Start: Thu 13 Aug 09 15:30:00
Provisional Result
Points Sail No Class Helm Crew Club Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
0.75 3652 Merlin Rocket David SAYCE Graham WILLIAMSON HISC 16:53:22 1:23:22 1014 1:22:13 1   0.75
2 3656 Merlin Rocket Simon LYTTON Jackie LYTTON HISC 16:54:22 1:24:22 1014 1:23:12 2   2
3 3710 Merlin Rocket John REES Dan MOUNTFIELD HISC 16:55:55 1:25:55 1014 1:24:44 3   3
4 3653 Merlin Rocket Judith MASSEY Fiona SAYCE HISC 16:56:01 1:26:01 1014 1:24:50 4   4
5 476 Contender Daniel TAYLOR   MRSC 16:55:03 1:25:03 993 1:25:39 5   5
6 2191 Contender Richard KEEVIL   Langstone 16:55:22 1:25:22 993 1:25:58 6   6
7 967 RS600 Mark WEBB   Tudor 16:49:42 1:19:42 920 1:26:38 7   7
8 3586 Merlin Rocket Rod PORTEOUS Maureen PORTEOUS HISC 16:57:54 1:27:54 1014 1:26:41 8   8
9 14946 Fireball Keith WALKER Rhys PICKETT HISC 16:55:10 1:25:10 982 1:26:44 9   9
10 432 RS300 Richard KENNEDY   ESSC 16:58:20 1:28:20 1000 1:28:20 10   10
11 274 Canoe Int. Roger KENT   MRSC 16:50:08 1:20:08 905 1:28:33 11   11
12 NNWAS383 RS300 Tom KENNEDY   ESSC 16:59:02 1:29:02 1000 1:29:02 12   12
13 838-RS600 RS600 Tim MILLER   Locks 16:52:05 1:22:05 920 1:29:13 13   13
14 3616 MRX Robert O'NEILL Chris O'NEILL Wembley 16:59:27 1:29:27 1000 1:29:27 14   14
15 655 Contender Adam OSBORNE   MRSC 16:59:06 1:29:06 993 1:29:44 15   15
16 3618 MRX Maurice CLEAL Martin THOMPSON Wembley 16:59:45 1:29:45 1000 1:29:45 16   16
17 14611 Fireball Ruth RHODES Neil ARNOTT (Spinaker No 14864 or 13973) Newhaven and Seaford SC 16:58:27 1:28:27 982 1:30:04 17   17
18 3449 Merlin Rocket Will KING Rich KERSHAW CYC 17:01:24 1:31:24 1014 1:30:08 18   18
19 571 Contender Adam McMENEMY   Langstone 17:00:46 1:30:46 993 1:31:24 19   19
20 2644 TASAR Chris HARRIS Sue PRESTON QMSC 17:05:03 1:35:03 1023 1:32:55 20   20
21 681-CON Contender Jim MACKONOCHIE   HISC 17:02:26 1:32:26 993 1:33:05 21   21
22 444 Contender Peter GARDINER   Langstone 17:03:26 1:33:26 993 1:34:06 22   22
23 8207 505 Edmund TREVELYAN-JOHNSON Alex REYNIER HISC 17:04:50 1:34:50 902 1:45:08 23   23
24 15029 Fireball Ralph SAVAGE Jake REYNOLDS / Sam SAVAGE Langstone 17:13:32 1:43:32 982 1:45:26 24   24
32 3711 Merlin Rocket Richard BATES Emma FLIGHT HISC     1014     DNF-Did Not Finish 32
32 2816 Merlin Rocket Jack SPENCER Ryan VICK ESSC     1014     Penalty of 0 Points 32
32 3176 Laser 3000 Josh WALLACE Lydia WALLACE HISC     1032     Penalty of 0 Points 32
32 2162 Tasar Adrian BRUNTON Sarah BRUNTON MRSC     1023     DNC-Did Not Come to Starting Area 32
32 9606 Laser II Sam EACOTT Emma POTTER HISC     1035     DNC-Did Not Come to Starting Area 32
32 821-470 470 Frances PETERS Eilidh McINTYRE HISC     973     DNC-Did Not Come to Starting Area 32
32 1291-F Osprey Alexandra WILLIS Nick WILLIS HISC           DNC-Did Not Come to Starting Area 32

Fri 14 Aug 09 18:47:38