Chichester Harbour Federation Week Regatta 2009
4 - Fast Handicap
Race 3
Start: Wed 12 Aug 09 14:45:00
Provisional Result
Points Sail No Class Helm Crew Club Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
0.75 3652 Merlin Rocket David SAYCE Graham WILLIAMSON HISC 16:56:32 2:11:32 1014 2:09:43 1   0.75
2 3710 Merlin Rocket John REES Dan MOUNTFIELD HISC 16:58:38 2:13:38 1014 2:11:47 2   2
3 3653 Merlin Rocket Judith MASSEY Fiona SAYCE HISC 16:58:39 2:13:39 1014 2:11:48 3   3
4 3656 Merlin Rocket Simon LYTTON Jackie LYTTON HISC 17:01:26 2:16:26 1014 2:14:33 4   4
5 14946 Fireball Keith WALKER Rhys PICKETT HISC 16:59:07 2:14:07 982 2:16:35 5   5
6 3586 Merlin Rocket Rod PORTEOUS Maureen PORTEOUS HISC 17:03:51 2:18:51 1014 2:16:56 6   6
7 838-RS600 RS600 Tim MILLER   Locks 16:51:04 2:06:04 920 2:17:02 7   7
8 3711 Merlin Rocket Richard BATES Emma FLIGHT HISC 17:04:12 2:19:12 1014 2:17:17 8   8
9 3616 MRX Robert O'NEILL Chris O'NEILL Wembley 17:02:18 2:17:18 1000 2:17:18 9   9
10 476 Contender Daniel TAYLOR   MRSC 17:01:48 2:16:48 993 2:17:46 10   10
11 967 RS600 Mark WEBB   Tudor 16:52:12 2:07:12 920 2:18:16 11   11
12 821-470 470 Frances PETERS Eilidh McINTYRE HISC 16:59:38 2:14:38 973 2:18:22 12   12
13 432 RS300 Richard KENNEDY   ESSC 17:03:25 2:18:25 1000 2:18:25 13   13
14 2191 Contender Richard KEEVIL   Langstone 17:04:07 2:19:07 993 2:20:06 14   14
15 2644 TASAR Chris HARRIS Sue PRESTON QMSC 17:09:07 2:24:07 1023 2:20:53 15   15
16 3618 MRX Maurice CLEAL Martin THOMPSON Wembley 17:05:55 2:20:55 1000 2:20:55 16   16
17 2162 Tasar Adrian BRUNTON Sarah BRUNTON MRSC 17:09:33 2:24:33 1023 2:21:18 17   17
18 571 Contender Adam McMENEMY   Langstone 17:07:04 2:22:04 993 2:23:04 18   18
19 14611 Fireball Ruth RHODES Neil ARNOTT (Spinaker No 14864 or 13973) Newhaven and Seaford SC 17:05:35 2:20:35 982 2:23:10 19   19
20 444 Contender Peter GARDINER   Langstone 17:12:09 2:27:09 993 2:28:11 20   20
21 681-CON Contender Jim MACKONOCHIE   HISC 17:14:24 2:29:24 993 2:30:27 21   21
22 15029 Fireball Ralph SAVAGE Jake REYNOLDS / Sam SAVAGE Langstone 17:31:18 2:46:18 982 2:49:21 22   22
23 3176 Laser 3000 Josh WALLACE Lydia WALLACE HISC 18:09:09 3:24:09 1032 3:17:49 23   23
32 NNWAS383 RS300 Tom KENNEDY   ESSC     1000     DNF-Did Not Finish 32
32 2816 Merlin Rocket Jack SPENCER Ryan VICK ESSC     1014     DNF-Did Not Finish 32
32 3449 Merlin Rocket Will KING Rich KERSHAW CYC     1014     Penalty of 0 Points 32
32 8207 505 Edmund TREVELYAN-JOHNSON Alex REYNIER HISC     902     DNF-Did Not Finish 32
32 655 Contender Adam OSBORNE   MRSC     993     DNF-Did Not Finish 32
32 9606 Laser II Sam EACOTT Emma POTTER HISC     1035     DNC-Did Not Come to Starting Area 32
32 274 Canoe Int. Roger KENT   MRSC     905     DNC-Did Not Come to Starting Area 32
32 1291-F Osprey Alexandra WILLIS Nick WILLIS HISC           DNC-Did Not Come to Starting Area 32

Fri 14 Aug 09 18:47:37