Chichester Harbour Federation Week Regatta 2009
4 - Fast Handicap
Race 2
Start: Tue 11 Aug 09 15:55:00
Provisional Result
Points Sail No Class Helm Crew Club Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
0.75 3652 Merlin Rocket David SAYCE Graham WILLIAMSON HISC 17:15:40 1:20:40 1014 1:19:33 1   0.75
2 3656 Merlin Rocket Simon LYTTON Jackie LYTTON HISC 17:16:44 1:21:44 1014 1:20:36 2   2
3 3710 Merlin Rocket John REES Dan MOUNTFIELD HISC 17:17:41 1:22:41 1014 1:21:33 3   3
4 967 RS600 Mark WEBB   Tudor 17:10:06 1:15:06 920 1:21:38 4   4
4 14946 Fireball Keith WALKER Rhys PICKETT HISC 17:15:10 1:20:10 982 1:21:38 4   4
6 476 Contender Daniel TAYLOR   MRSC 17:17:00 1:22:00 993 1:22:35 6   6
7 2191 Contender Richard KEEVIL   Langstone 17:17:51 1:22:51 993 1:23:26 7   7
8 432 RS300 Richard KENNEDY   ESSC 17:19:33 1:24:33 1000 1:24:33 8   8
9 NNWAS383 RS300 Tom KENNEDY   ESSC 17:19:58 1:24:58 1000 1:24:58 9   9
10 3616 MRX Robert O'NEILL Chris O'NEILL Wembley 17:21:00 1:26:00 1000 1:26:00 10   10
11 3586 Merlin Rocket Rod PORTEOUS Maureen PORTEOUS HISC 17:23:13 1:28:13 1014 1:27:00 11   11
12 838-RS600 RS600 Tim MILLER   Locks 17:15:04 1:20:04 920 1:27:02 12   12
13 3711 Merlin Rocket Richard BATES Emma FLIGHT HISC 17:23:17 1:28:17 1014 1:27:04 13   13
14 3653 Merlin Rocket Judith MASSEY Fiona SAYCE HISC 17:23:36 1:28:36 1014 1:27:23 14   14
15 2644 TASAR Chris HARRIS Sue PRESTON QMSC 17:24:34 1:29:34 1023 1:27:33 15   15
15 821-470 470 Frances PETERS Eilidh McINTYRE HISC 17:20:11 1:25:11 973 1:27:33 15   15
17 14611 Fireball Ruth RHODES Neil ARNOTT (Spinaker No 14864 or 13973) Newhaven and Seaford SC 17:21:07 1:26:07 982 1:27:42 17   17
19 3618 MRX Maurice CLEAL Martin THOMPSON Wembley 17:23:08 1:28:08 1000 1:28:08 19   19
20 2162 Tasar Adrian BRUNTON Sarah BRUNTON MRSC 17:25:28 1:30:28 1023 1:28:26 20   20
21 655 Contender Adam OSBORNE   MRSC 17:24:00 1:29:00 993 1:29:38 21   21
22 571 Contender Adam McMENEMY   Langstone 17:24:07 1:29:07 993 1:29:45 22   22
23 681-CON Contender Jim MACKONOCHIE   HISC 17:25:48 1:30:48 993 1:31:26 23   23
24 3176 Laser 3000 Josh WALLACE Lydia WALLACE HISC 17:25:41 1:30:41 1032 1:27:52 18 Penalty of 6 Points 24
24 3449 Merlin Rocket Will KING Rich KERSHAW CYC 17:29:01 1:34:01 1014 1:32:43 24   24
25 444 Contender Peter GARDINER   Langstone 17:32:00 1:37:00 993 1:37:41 25   25
32 2816 Merlin Rocket Jack SPENCER Ryan VICK ESSC     1014     DNF-Did Not Finish 32
32 9606 Laser II Sam EACOTT Emma POTTER HISC     1035     DNF-Did Not Finish 32
32 8207 505 Edmund TREVELYAN-JOHNSON Alex REYNIER HISC     902     DNF-Did Not Finish 32
32 274 Canoe Int. Roger KENT   MRSC     905     DNF-Did Not Finish 32
32 15029 Fireball Ralph SAVAGE Jake REYNOLDS / Sam SAVAGE Langstone     982     DNF-Did Not Finish 32
32 1291-F Osprey Alexandra WILLIS Nick WILLIS HISC           DNC-Did Not Come to Starting Area 32

Fri 14 Aug 09 18:47:36