Chichester Harbour Federation Week Regatta 2009
4 - Fast Handicap
Race 1
Start: Mon 10 Aug 09
Provisional Result
Points Sail No Class Helm Crew Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 14946 Fireball Keith WALKER Rhys PICKETT HISC 1:26:49 982 1:28:24 1   0.75
2 3652 Merlin Rocket David SAYCE Graham WILLIAMSON HISC 1:29:49 1014 1:28:35 2   2
3 3710 Merlin Rocket John REES Dan MOUNTFIELD HISC 1:33:09 1014 1:31:52 3   3
4 821-470 470 Frances PETERS Eilidh McINTYRE HISC 1:29:31 973 1:32:00 4   4
5 2191 Contender Richard KEEVIL   Langstone 1:31:30 993 1:32:09 5   5
6 3656 Merlin Rocket Simon LYTTON Jackie LYTTON HISC 1:37:01 1014 1:35:41 6   6
7 3616 MRX Robert O'NEILL Chris O'NEILL Wembley 1:38:08 1000 1:38:08 7   7
8 571 Contender Adam McMENEMY   Langstone 1:37:33 993 1:38:14 8   8
9 3711 Merlin Rocket Richard BATES Emma FLIGHT HISC 1:40:31 1014 1:39:08 9   9
10 3586 Merlin Rocket Rod PORTEOUS Maureen PORTEOUS HISC 1:41:21 1014 1:39:57 10   10
11 3618 MRX Maurice CLEAL Martin THOMPSON Wembley 1:40:15 1000 1:40:15 11   11
12 14611 Fireball Ruth RHODES Neil ARNOTT (Spinaker No 14864 or 13973) Newhaven and Seaford SC 1:39:13 982 1:41:02 12   12
13 3449 Merlin Rocket Will KING Rich KERSHAW CYC 1:44:45 1014 1:43:18 13   13
14 967 RS600 Mark WEBB   Tudor 1:37:38 920 1:46:07 14   14
15 681-CON Contender Jim MACKONOCHIE   HISC 1:45:51 993 1:46:36 15   15
16 NNWAS383 RS300 Tom KENNEDY   ESSC 1:49:31 1000 1:49:31 16   16
17 432 RS300 Richard KENNEDY   ESSC 1:49:57 1000 1:49:57 17   17
18 444 Contender Peter GARDINER   Langstone 1:55:03 993 1:55:52 18   18
19 8207 505 Edmund TREVELYAN-JOHNSON Alex REYNIER HISC 1:48:12 902 1:59:57 19   19
19 3176 Laser 3000 Josh WALLACE Lydia WALLACE HISC   1032     S.I.8.1 19
32 2816 Merlin Rocket Jack SPENCER Ryan VICK ESSC   1014     DNF-Did Not Finish 32
32 3653 Merlin Rocket Judith MASSEY Fiona SAYCE HISC   1014     DNF-Did Not Finish 32
32 2162 Tasar Adrian BRUNTON Sarah BRUNTON MRSC   1023     DNF-Did Not Finish 32
32 2644 TASAR Chris HARRIS Sue PRESTON QMSC   1023     DNF-Did Not Finish 32
32 9606 Laser II Sam EACOTT Emma POTTER HISC   1035     DNF-Did Not Finish 32
32 838-RS600 RS600 Tim MILLER   Locks   920     DNF-Did Not Finish 32
32 655 Contender Adam OSBORNE   MRSC   993     DNF-Did Not Finish 32
32 15029 Fireball Ralph SAVAGE Jake REYNOLDS / Sam SAVAGE Langstone   982     Penalty of 0 Points 32
32 274 Canoe Int. Roger KENT   MRSC   905     DNC-Did Not Come to Starting Area 32
32 476   Daniel TAYLOR   MRSC         DNC-Did Not Come to Starting Area 32
32 1291-F Osprey Alexandra WILLIS Nick WILLIS HISC         DNC-Did Not Come to Starting Area 32

Fri 14 Aug 09 18:47:35