Chichester Harbour Federation Week Regatta 2009
1 - Fast Asymmetric
Race 5
Start: Fri 14 Aug 09 15:30:00
Provisional Result
Points Sail No Class Helm Crew Club Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
0.75 9 49ER Paul BROTHERTON Mark ASQUITH HISC 16:32:07 1:02:07 747 1:23:09 1   0.75
2 1503 INTERNATIONAL 14 Andy PARTINGTON Tom PARTINGTON HISC 16:36:04 1:06:04 780 1:24:42 2   2
3 1529 INTERNATIONAL 14 Andy FITZGERALD Ed FITZGERALD ISC 16:38:06 1:08:06 780 1:27:18 3   3
4 302 49ER Jonny COSTAND James YEARSLEY HISC 16:36:24 1:06:24 747 1:28:53 4   4
5 937 RS800 Alex THORSBY Phil McCOY / Mike THOMSON ESSC 16:44:44 1:14:44 822 1:30:55 5   5
6 884 RS700 Jerome BAKKER   HISC 16:48:24 1:18:24 856 1:31:35 6   6
7 974 RS700 Mark POLLINGTON   HISC 16:51:26 1:21:26 856 1:35:08 7   7
8 1079WAS1 RS800 Theo GALYER Simon LEWIS ESSC 16:48:55 1:18:55 822 1:36:00 8   8
9 981 RS700 Gerard HUGHES   HISC 16:52:35 1:22:35 856 1:36:29 9   9
10 287 MUSTO SKIFF Peter SANDERS   QMSC 16:55:07 1:25:07 875 1:37:17 10   10
11 NN RS800 Mike THOMSON Adam COCKERILL HISC 16:51:48 1:21:48 822 1:39:31 11   11
12 984-TF RS700 Adam GOLDING   HISC 16:56:33 1:26:33 856 1:41:07 12   12
13 855 RS800 T. PETERS Katie LAWES HISC 16:55:21 1:25:21 822 1:43:50 13   13
14 1011 RS800 Richard MARSDEN Emma TOMAN HISC 16:55:58 1:25:58 822 1:44:35 14   14
15 999 RS800 Chris WATSON Jack POLLINGTON HISC 17:11:28 1:41:28 822 2:03:26 15   15
16 1145 RS800 Bill AYLWARD Kate AYLWARD HISC 17:16:43 1:46:43 822 2:09:50 16   16
25 530 49ER Mike WEBBER-WALTON Clare OSBORNE HISC     747     DNC-Did Not Come to Starting Area 25
25 881-TW RS800 Barrie EDGINGTON Celia EDGINGTON HISC     822     DNC-Did Not Come to Starting Area 25
25 949-W RS800 Chris FEIBUSCH Richard PARSLOW HISC     822     DNC-Did Not Come to Starting Area 25
25 971-RS800 RS800 Adam GOLDING Jane GOLDING HISC     822     DNC-Did Not Come to Starting Area 25
25 923 RS700 Nick PETERS   HISC     856     DNC-Did Not Come to Starting Area 25
25 954-WJ RS700 Nick WILLIAMS   HISC     856     DNC-Did Not Come to Starting Area 25
25 969 RS700 Andy BROWN   HISC     856     DNC-Did Not Come to Starting Area 25
25 314 MUSTO SKIFF Richard LOVERING   HISC     875     DNC-Did Not Come to Starting Area 25

Fri 14 Aug 09 18:45:15