Chichester Harbour Federation Week Regatta 2009
1 - Fast Asymmetric
Race 2
Start: Tue 11 Aug 09 15:30:00
Provisional Result
Points Sail No Class Helm Crew Club Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
0.75 9 49ER Paul BROTHERTON Mark ASQUITH HISC 17:00:12 1:30:12 747 2:00:45 1   0.75
2 314 MUSTO SKIFF Richard LOVERING   HISC 17:25:33 1:55:33 875 2:12:03 2   2
3 881-TW RS800 Barrie EDGINGTON Celia EDGINGTON HISC 17:20:04 1:50:04 822 2:13:54 3   3
4 884 RS700 Jerome BAKKER   HISC 17:24:42 1:54:42 856 2:14:00 4   4
5 302 49ER Jonny COSTAND James YEARSLEY HISC 17:10:12 1:40:12 747 2:14:08 5   5
6 1503 INTERNATIONAL 14 Andy PARTINGTON Tom PARTINGTON HISC 17:15:01 1:45:01 780 2:14:38 6   6
7 923 RS700 Nick PETERS   HISC 17:26:44 1:56:44 856 2:16:22 7   7
8 937 RS800 Alex THORSBY Phil McCOY / Mike THOMSON ESSC 17:22:33 1:52:33 822 2:16:55 8   8
9 287 MUSTO SKIFF Peter SANDERS   QMSC 17:31:02 2:01:02 875 2:18:19 9   9
10 974 RS700 Mark POLLINGTON   HISC 17:30:00 2:00:00 856 2:20:11 10   10
11 981 RS700 Gerard HUGHES   HISC 17:30:06 2:00:06 856 2:20:18 11   11
12 855 RS800 T. PETERS Katie LAWES HISC 17:26:12 1:56:12 822 2:21:22 12   12
13 1079WAS1 RS800 Theo GALYER Simon LEWIS ESSC 17:27:03 1:57:03 822 2:22:24 13   13
14 969 RS700 Andy BROWN   HISC 17:32:46 2:02:46 856 2:23:25 14   14
15 984-TF RS700 Adam GOLDING   HISC 17:33:52 2:03:52 856 2:24:42 15   15
16 1011 RS800 Richard MARSDEN Emma TOMAN HISC 17:29:55 1:59:55 822 2:25:53 16   16
17 530 49ER Mike WEBBER-WALTON Clare OSBORNE HISC 17:28:28 1:58:28 747 2:38:35 17   17
25 999 RS800 Chris WATSON Jack POLLINGTON HISC     822     DNF-Did Not Finish 25
25 1145 RS800 Bill AYLWARD Kate AYLWARD HISC     822     DNF-Did Not Finish 25
25 1529 INTERNATIONAL 14 Andy FITZGERALD Ed FITZGERALD ISC     780     DNC-Did Not Come to Starting Area 25
25 971-RS800 RS800 Adam GOLDING Jane GOLDING HISC     822     DNC-Did Not Come to Starting Area 25
25 949-W RS800 Chris FEIBUSCH Richard PARSLOW HISC     822     DNC-Did Not Come to Starting Area 25
25 NN RS800 Mike THOMSON Adam COCKERILL HISC     822     DNC-Did Not Come to Starting Area 25
25 954-WJ RS700 Nick WILLIAMS   HISC     856     DNC-Did Not Come to Starting Area 25

Fri 14 Aug 09 18:45:13