|
Chichester Harbour Federation - Diary
|
| 2011/12 Federation Council Meetings |
| Date | Time | Event | Venue |
Saturday 12 March 2011 | 10.15 | Spring General Meeting | Emsworth SC |
| Friday 1 April 2011 | 18.30 | Chairman's Committee | Emsworth SC |
| Friday 24 June 2011 | 18.30 | Chairman's Committee | Emsworth SC |
| Thursday 20 October 2011 | 18.30 | Chairman's Committee | Emsworth SC |
| Saturday 5 November 2011 | 10.15 | Fixtures Meeting | Emsworth SC |
| Saturday 3 December 2011 | 10.15 | Annual General Meeting | Emsworth SC |
| Friday 20 January 2012 | 18.30 | Chairman's Committee | Emsworth SC |
| 2012 Federation Club Regattas |
| Club | Date | Tide | Tide Ht |
| Chichester YC | Saturday 23 Jun | 15:45 | 4.5 |
| Dell Quay SC | Sunday 24 Jun | 14:34 | 4.5 |
| Langstone SC (Regatta) | Saturday 7 Jul | 15:02 | 4.8 |
| Thorney Island SC | Sunday 8 Jul | 15:42 | 4.7 |
| Bosham SC | Saturday 21 Jul | 13:52 | 4.6 |
| Mengeham Rythe SC | Sunday 22 Jul | 14:29 | 4.7 |
| Hayling Island SC | Sunday 19 Aug | 13:22 | 4.8 |
| Chichester Harbour Federation FedWeek | Mon 20 to Fri 24 Aug | 1401-1711 | 4.9-4.4 |
| Itchenor SC | Saturday 25 Aug | 18:15 | 4.2 |
| Emsworth SC | Saturday 1 Sep | 12:52 | 4.9 |
| Emsworth Slipper SC | Sunday 2 Sep | 13:23 | 4.9 |
| 2013 Federation Club Regattas |
| Club | Date | Tide | Area |
| Dell Quay SC | Saturday 8 Jun | TBA | CL |
| Chichester YC | Sunday 9 Jun | TBA | CL |
| Langstone SC (Regatta) | Saturday 6 Jul | TBA | H |
| Langstone SC (Prentice Plate) | Sunday 7 Jul | TBA | LH |
| Mengeham Rythe SC | Sunday 7 Jul | TBA | H |
| Thorney Island SC | Sunday 14 Jul | TBA | H |
| Hayling Island SC | Sunday 18 Aug | TBA | H |
| Chichester Harbour Federation FedWeek | Mon 19 to Fri 23 Aug | TBA | H |
| Itchenor SC | Saturday 24 Aug | TBA | H |
| Bosham SC | Sunday 25 Jul | TBA | H |
| Emsworth SC | Saturday 7 Sep | TBA | H |
| Emsworth Slipper SC | Sunday 7 Sep | TBA | H |
|
|
|