Chichester Harbour Federation Week Regatta 2007
9 - RS200
Race 4
Start: Fri 17 Aug 07 12:00:00
Provisional Result
Points Sail No Helm Crew Club Finishing Place Comments Points
0.75 940 Dicken MACLEAN Nicola GROVES Island Barn 1   0.75
2 1094-FRI Paul DORER Ian ROBERTSON Bowmoor 2   2
3 1022 Stephen JANERING Lottie WAKELING Wembley 3   3
4 766 Harry ROOME Prue ROOME ISC 4   4
5 858 Paul LEWIS Katy NICKEL Locks 5   5
6 1256 Richard CATCHPOLE Bethan CATCHPOLE L&LSC 6   6
7 1161 James PETERS Henry MAXFIELD HISC 7   7
8 249 Jeremy LITTLEJOHN Emma CLAKE Lancing 8   8
9 864 Richard BULLOCK Milly BULLOCK ISC 9   9
10 1154-RS200 Chris MOORE Ted MOORE HISC 10   10
11 816-RS200 Martyn JONES Clare JONES ISC 11   11
12 1004 Phil POYNER Jill POYNER Emsworth 12   12
13 512-TH-FR Seamus KILPATRICK Nicci KILPATRICK HISC 13   13
14 1144 John GILL Judy GILL Wembley 14   14
15 1072-RS200 Will ADSHEAD Lucy ADSHEAD HISC 15   15
16 834 Andrew GILL Ian GILL Wembley 16   16
17 342 Paddy GAMBLE Clare GAMBLE HISC 17   17
18 859 Phil ROBIN Sophie ROBIN HISC 18   18
19 535-TH-FR Mark RIPLEY Dawn RIPLEY HISC 19   19
20 1158 David PATIENT Kathrine O'BRIEN ISC 20   20
21 1035 Marcus LAWSON Anne LAWSON Emsworth 21   21
22 476 Guy ELLIS Linda ELLIS Emsworth 22   22
23 1152 Karen PARTINGTON Flavia ROBERTS HISC 23   23
24 1243 David LEACH Caroline MARRIAGE ISC 24   24
25 344 Marianthe EVANGELIDIS Alex EVANGELIDIS Wembley 25   25
26 3-RS200 Kevin DRUCE Michael DRAY Hawley Lake 26   26
27 927 Ben SMITH Margy SMITH / Harvey HILLERY HISC 27   27
28 681-RS200 Mark TIMBERLAKE Annabel TIMBERLAKE ISC 28   28
29 1131 Tony WAKELING Kate WAKELING Wembley 29   29
30 429 Sarah CHARLESWORTH Kate KEEPING HISC 30   30
31 316 Chris STEVENS Fiona STEVENS Lancing 31   31
32 367 Charlotte COTTER Olivia JAMES Wembley 32   32
33 628 Rebecca KENT Catherine GEORGE HISC 33   33
34 480 Gareth DAVIES Joanna COWELL Langstone 34   34
35 575 David JONES Caroline JONES HISC 35   35
36 926 Rory CLARKE Caroline CLARKE ISC 36   36
37 576 Beverley LEWIS Mary ALSTON ESSC 37   37
38 610 Mike FRANCE Louise FRANCE HISC 38   38
39 427 James BADCOCK Nick FIDDLER Emsworth 39   39
40 855 Duncan PICKUP Clare MOLLOY ESSC 40   40
41 582 Ian SENIOR Anna STARKEY ISC 41   41
42 372 Louise WELLS Rosa SIMPSON Portchester 42   42
43 430 Fraje WATSON Joshua JONES HISC 43   43
44 1234 Neil MARSHALL Julia MACKINLAY HISC 44   44
45 349 Mark NETHERCLEFT Matthew / Lauren NETHERCLEFT HISC 45   45
46 1115 Chris BALLARD Jon MURPHY HISC 46   46
47 505-MO-FR Joanna LEWIS Christiana LEWIS/Ruth WILLIAMS HISC 47   47
61 1208 Winston LORD Vicki LORD Weston   OCS-On Course Side of Starting Line 61
61 1066 Clive MANN Alex MANN ISC   DNF-Did Not Finish 61
61 527 Will SMYTH Ben MITCHELL ISC   RET-Retired 61
61 598-TH-FR David ALLEN Sally TARRANT HISC   RET-Retired 61
61 736-RS200 Caroline COOK Jo BELL HISC   RET-Retired 61
61 424 Russell PETERS Vicky PETERS HISC   DNC-Did Not Come to Starting Area 61
61 695 Paul DORER Ian ROBERTSON Bowmoor   DNC-Did Not Come to Starting Area 61
61 872-RS200 Doug HORNER Lucy HEATHER WSC   DNC-Did Not Come to Starting Area 61
61 892-THUR Lana DRISCOLL Henrietta AITKEN HISC   DNC-Did Not Come to Starting Area 61
61 941 Mike CHAPMAN Lynne RATCLIFFE Bexhill   DNC-Did Not Come to Starting Area 61
61 964 Charlie ODELL Karen FALCON HISC   DNC-Did Not Come to Starting Area 61
61 1060 Frances PETERS Stevie WITON HISC   DNC-Did Not Come to Starting Area 61
61 1094-RS200-MO-TH Sam LITTLEJOHN Matt GILES Lancing   DNC-Did Not Come to Starting Area 61

Sat 18 Aug 07 19:56:40