Chichester Harbour Federation Week Regatta 2007
3 - Medium Asymmetric
Race 2
Start: Thu 16 Aug 07 12:15:00
Provisional Result
Points Sail No Class Helm Crew Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 553 ISO Richard LEWIS Matt LEWIS ESSC 1:05:43 926 1:10:58 1   0.75
2 1037 ISO Andrew GOULD Vicky GOULD ESSC 1:09:32 926 1:15:05 2   2
3 872-29ER 29ER Becky HYDE Gemma MCINTYRE HISC 1:10:47 924 1:16:36 3   3
4 1027 Buzz Jane NOBLE Mark WILSON Langstone 1:18:52 1005 1:18:28 4   4
5 566 RS500 Jeni TOD Kate TODD Datchet 1:16:33 972 1:18:45 5   5
6 4561 Laser 4000 Helen HARBOUR David HARBOUR HISC 1:11:55 908 1:19:12 6   6
7 4540 Laser 4000 Anna PERKINS Oli WOODS ISC 1:12:38 908 1:20:00 7   7
8 4266 Laser 4000 Geoff HOLDEN Bernice HOLDEN Locks 1:13:45 908 1:21:13 8   8
9 4162 Laser 4000 Thelma COOPER Fiona LOCKWOOD HISC 1:16:41 908 1:24:27 9   9
10 101 RS K6 Bill MASTERMAN Daniel HOLLAND / Robert MASTERMAN HISC 1:16:53 903 1:25:09 10   10
11 551 RS500 Jon HOLMES Hamish ELLIS ESSC 1:22:52 972 1:25:15 11   11
12 4220 Laser 4000 Toby CAVE Judith CAVE HISC 1:19:19 908 1:27:21 12   12
13 570 RS500 Henry MESSAGE Richard CLARKE HISC 1:26:02 972 1:28:31 13   13
14 872-ISO ISO Sam MILTON Dave TREAGUST ESSC 1:22:01 926 1:28:34 14   14
15 550 RS500 Harry ALLERSTON Toby BIDDLECOMBE HISC 1:31:44 972 1:34:23 15   15
16 633 RS500 Chris BARRETT Ollie DAVIS Emsworth 1:36:50 972 1:39:37 16   16
30 1286 29ER Sam LEONARD James LEONARD HISC   924     DNF-Did Not Finish 30
30 624-TH-FR RS500 Neil BAKER Emma WHITE HISC   972     DNF-Did Not Finish 30
30 4590-TH-FR Laser 4000 L RUSHALL T COVELL HISC   908     RET-Retired 30
30 4438 Laser 4000 Bill AYLWARD Kate AYLWARD HISC   908     RET-Retired 30
30 4323 Laser 4000 Cliff MOGRIDGE Clare MOGRIDGE / Wendy SHAW HISC   908     RET-Retired 30
30 4276 Laser 4000 Gill SCHOFIELD Vicky JOHNSON Emsworth   908     RET-Retired 30
30 1154-ISO ISO Alistair DAVEY Rebecca DAVEY MRSC   926     RET-Retired 30
30 4389-MON Laser 4000 Rob VINCENT Chris VINCENT MRSC   908     DNC-Did Not Come to Starting Area 30
30 1321 29ER Ed FITZGERALD Liam ARROWSMITH ISC   924     DNC-Did Not Come to Starting Area 30
30 736-29ER 29ER Emma PORTEOUS Tom MORRIS QMSC   924     DNC-Did Not Come to Starting Area 30
30 537 RS500 David WATSON Nik WILLIAMS HISC   972     DNC-Did Not Come to Starting Area 30
30 520 RS500 Kate BATTY Freya YOWARD Emsworth   972     DNC-Did Not Come to Starting Area 30
30 508 RS500 Laurie PIKE Terry PIKE HISC   972     DNC-Did Not Come to Starting Area 30

Sat 18 Aug 07 19:18:13