Chichester Harbour Federation Regatta Week 2006
5 - Fast Handicap
Race 5
Start: Fri 11 Aug 06
Points Sail No Class Helm Crew Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 278 Canoe International Conv Simon ALLEN   HISC 1:59:40 905 2:12:14 1   0.75
2 675-W&F Contender David GAUTIER   Datchet 2:12:01 994 2:12:49 2   2
3 980 RS600 Christian REYNOLDS   Locks 2:02:36 920 2:13:16 3   3
4 13 Flying Dutchman Andrew TURNER John GALYER ESSC 1:58:42 879 2:15:02 4   4
5 529 Osprey John DAVIS Val DAVIS TISC 2:08:16 940 2:16:27 5   5
6 665 Osprey Roger KENT Richard KENT MRSC 2:09:46 940 2:18:03 6   6
7 660 Contender Richard KEEVIL   Langstone 2:20:35 994 2:21:26 7   7
8 2802-FRI Tasar Tim KNIGHT M KNIGHT Lymington Town 2:25:36 1023 2:22:20 8   8
9 967 RS600 Mark WEBB   Tudor 2:11:41 920 2:23:08 9   9
10 3618 MRX Maurice CLEAL Martin THOMPSON Wembley 2:24:03 1000 2:24:03 10   10
11 501-FRI RS300 Andrew BEYNON   HISC 2:25:09 1000 2:25:09 11   11
12 3611 MRX Robert O'NEILL Phil TREACHER Wembley 2:26:20 1000 2:26:20 12   12
13 351 Tasar Rod PORTEOUS Sophie PORTEOUS QMSC 2:30:27 1023 2:27:04 13   13
14 1008 Laser Vortex Terry PIKE   HISC 2:21:13 960 2:27:06 14   14
16 13973 Fireball Ruth RHODES Neil ARNOTT Newhaven 2:27:19 982 2:30:01 16   16
17 422-CONTENDER Contender Jim MACKONOCHIE   HISC 2:31:00 994 2:31:55 17   17
18 1165 Osprey Anthony REEVES Becky DAVIS TISC 2:23:31 940 2:32:41 18   18
19 1241 Osprey Andy FILIPINSKI Polly LEWIS ESSC 2:23:42 940 2:32:52 19   19
20 3392 Merlin-Rocket Will KING Jemma LANGFORD CYC 2:38:12 1021 2:34:57 20   20
21 456-LASERVAGO Laser Vago XD S/H Marcus CHAVASSE   Emsworth 2:53:00 1030 2:47:58 21   21
22 8735 Fireball Ralph SAVAGE Abi WALKER Langstone 3:23:53 982 3:27:37 22   22
23 478 Contender Daniel TAYLOR   MRSC 2:27:47 994 2:28:41 15 Failure to sign on 20% penalty - 1st warning 23
34 651-CONTENDER Contender D GRAY   MRSC   994     OCS 34
34 655 Contender S HODGSON   MRSC   994     OCS 34
42 436 RS300 Alex THORSBY   ESSC   1000     RET 42
42 3617 MRX Tom O'NEILL Charlotte COTTER Wembley   1000     RET 42
42 2635 Tasar Bob PERRIN Geraldine PERRIN QMSC   1023     RET 42
42 2644 Tasar Chris HARRIS Sue CHURCH QMSC   1023     RET 42
42 717 RS600 Mark DUCKWORTH   Burghfield   920     RET 42
42 777 RS600 Richard KENNEDY   ESSC   920     RET 42
42 902 RS600 Russell UNSWORTH   Langstone   920     RET 42
42 920 RS600 Frederick LORD   Weston   920     RET 42
42 4022 Int. Moth Danny JOHNSTON   ESSC   980     RET 42
42 383-RS300 RS300 Tom KENNEDY   ESSC   1000     DNC 42
42 698 RS600 Terry FARMER   Langstone   920     DNC 42
42 719 RS600 Tim ELLIS   Downs   920     DNC 42
42 757 RS600 Doug HORNER   Wilsonian   920     DNC 42
42 1293 Osprey Brian QUINTON Chris REED MRSC   940     DNC 42
42 12365 Fireball Peter MANT Toby ALSTON ESSC   982     DNC 42
42 14834 Fireball Paul SMALLEY Matt WRIGHT Chew Valley   982     DNC 42
42 K362 Contender Tim NOYCE   Nottingham Trent   994     DNC 42

Sat 12 Aug 06 10:17:02