Chichester Harbour Federation Regatta Week 2006
5 - Fast Handicap
Race 3
Start: Wed 9 Aug 06 11:20:00
Points Sail No Class Helm Crew Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 278 Canoe International Conv Simon ALLEN   HISC 1:59:52 905 2:12:27 1   0.75
2 14834 Fireball Paul SMALLEY Matt WRIGHT Chew Valley 2:10:27 982 2:12:50 2   2
3 660 Contender Richard KEEVIL   Langstone 2:13:23 994 2:14:11 3   3
4 665 Osprey Roger KENT Richard KENT MRSC 2:06:10 940 2:14:13 4   4
5 675-W&F Contender David GAUTIER   Datchet 2:15:44 994 2:16:33 5   5
6 3618 MRX Maurice CLEAL Martin THOMPSON Wembley 2:18:09 1000 2:18:09 6   6
7 920 RS600 Frederick LORD   Weston 2:07:37 920 2:18:43 7   7
8 13 Flying Dutchman Andrew TURNER John GALYER ESSC 2:02:00 879 2:18:48 8   8
9 1165 Osprey Anthony REEVES Becky DAVIS TISC 2:11:30 940 2:19:54 9   9
10 967 RS600 Mark WEBB   Tudor 2:08:55 920 2:20:08 10   10
11 13973 Fireball Ruth RHODES Neil ARNOTT Newhaven 2:18:17 982 2:20:49 11   11
12 3611 MRX Robert O'NEILL Phil TREACHER Wembley 2:21:25 1000 2:21:25 12   12
13 351 Tasar Rod PORTEOUS Sophie PORTEOUS QMSC 2:26:32 1023 2:23:14 13   13
14 2644 Tasar Chris HARRIS Sue CHURCH QMSC 2:28:02 1023 2:24:42 14   14
15 529 Osprey John DAVIS Val DAVIS TISC 2:16:33 940 2:25:16 15   15
16 478 Contender Daniel TAYLOR   MRSC 2:24:25 994 2:25:17 16   16
17 3617 MRX Tom O'NEILL Charlotte COTTER Wembley 2:25:51 1000 2:25:51 17   17
18 1241 Osprey Andy FILIPINSKI Polly LEWIS ESSC 2:17:41 940 2:26:28 18   18
19 2635 Tasar Bob PERRIN Geraldine PERRIN QMSC 2:29:59 1023 2:26:37 19   19
20 980 RS600 Christian REYNOLDS   Locks 2:15:00 920 2:26:44 20   20
21 655 Contender S HODGSON   MRSC 2:26:26 994 2:27:19 21   21
22 698 RS600 Terry FARMER   Langstone 2:16:25 920 2:28:17 22   22
23 3392 Merlin-Rocket Will KING Jemma LANGFORD CYC 2:32:04 1021 2:28:56 23   23
24 1293 Osprey Brian QUINTON Chris REED MRSC 2:22:04 940 2:31:08 24   24
25 1008 Laser Vortex Terry PIKE   HISC 2:26:50 960 2:32:57 25   25
26 436 RS300 Alex THORSBY   ESSC 2:32:59 1000 2:32:59 26   26
27 456-LASERVAGO Laser Vago XD S/H Marcus CHAVASSE   Emsworth 2:46:30 1030 2:41:39 27   27
28 8735 Fireball Ralph SAVAGE Abi WALKER Langstone 3:42:21 982 3:46:26 28   28
35 717 RS600 Mark DUCKWORTH   Burghfield   920     OCS 35
42 383-RS300 RS300 Tom KENNEDY   ESSC   1000     RET 42
42 777 RS600 Richard KENNEDY   ESSC   920     RET 42
42 12365 Fireball Peter MANT Toby ALSTON ESSC   982     RET 42
42 422-CONTENDER Contender Jim MACKONOCHIE   HISC   994     RET 42
42 651-CONTENDER Contender D GRAY   MRSC   994     RET 42
42 902 RS600 Russell UNSWORTH   Langstone   920     DNC 42
42 719 RS600 Tim ELLIS   Downs   920     DNC 42
42 757 RS600 Doug HORNER   Wilsonian   920     DNC 42
42 4022 Int. Moth Danny JOHNSTON   ESSC   980     DNC 42
42 K362 Contender Tim NOYCE   Nottingham Trent   994     DNC 42
42 501-FRI   Andrew BEYNON   HISC         DNC 42
42 2802-FRI   Tim KNIGHT M KNIGHT Lymington Town         DNC 42

Sat 12 Aug 06 10:16:59