Chichester Harbour Federation Regatta Week 2006
3 - Medium Asymmetric
Race 2
Start: Tue 8 Aug 06 10:45:00
Points Sail No Class Helm Crew Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 1037 ISO Andrew GOULD Vicky GOULD ESSC 2:20:58 926 2:32:14 1   0.75
2 725 29ER Sophie JONES Sam TOZER Papercourt 2:25:19 924 2:37:16 2   2
3 1158-29ER 29ER Neale JONES Alan ROBERTS HISC 2:27:27 924 2:39:35 3   3
4 4557 Laser 4000 Anna PERKINS Oli WOODS ISC 2:27:56 908 2:42:55 4   4
5 1035-BUZZ Buzz Neil MANT Cath MANT TISC 2:44:08 1005 2:43:19 5   5
6 621 29ER Chris O'NEILL Adam GERBIL Wembley 2:33:26 924 2:46:03 6   6
7 4162 Laser 4000 Thelma COOPER Fraser HAYDEN HISC 2:32:36 908 2:48:04 7   7
8 553 ISO Richard LEWIS Karina LEWIS ESSC 2:39:00 926 2:51:42 8   8
9 4561 Laser 4000 Helen HARBOUR David HARBOUR HISC 2:38:39 908 2:54:43 9   9
10 4097 Laser 4000 Tom WILSON Jane TURNER Bosham 2:48:22 908 3:05:26 10   10
11 971-BUZZ Buzz Alasteir NICHOL Chloe WHITE ESSC 3:09:27 1005 3:08:30 11   11
12 4172 Laser 4000 Richard WARNER Angus WOOD ESSC 2:55:23 908 3:13:09 12   12
13 204 Laser Vago Greg SWIFT Jason SWIFT HISC 3:15:43 1000 3:15:43 13   13
14 126 Laser Vago David MAKIN Declan FULFORD MRSC 3:27:08 1000 3:27:08 14   14
15 872-ISO ISO Sam MILTON Dave TREAGUST ESSC 3:15:00 926 3:30:35 15   15
16 4220 Laser 4000 Toby CAVE Judith CAVE HISC 3:13:59 908 3:33:38 16   16
17 4438 Laser 4000 Bill AYLWARD Kate AYLWARD HISC 3:14:47 908 3:34:31 17   17
18 4383 Laser 4000 Paul WILLIAMS Adam MCMENEMY Langstone 3:16:22 908 3:36:16 18   18
32 406 Laser Vago Robert MALLINSON Linda TRANT HISC   1000     DNF 32
32 520 RS500 Kate BATTY Sophie ROBINSON Emsworth   960     DNF 32
32 4089 Laser 4000 Scott COLLISON Becky BRUNTON MRSC   908     RET 32
32 4327 Laser 4000 Robert PAYNE Ian PAYNE CYC   908     RET 32
32 736 29ER Emma PORTEOUS Sam ROW QMSC   924     RET 32
32 659 ISO David FINNEGAN Simon BREALEY Mountbatten   926     RET 32
32 1154 ISO Alex BROWNE Ali DAVEY MRSC   926     RET 32
32 504 RS500 Steve BIGNELL Carole BIGNELL HISC   960     RET 32
32 2649 Cherub Stu TINNER Oliver HOBSON Shoreham   975     RET 32
32 11-29ER 29ER Henry MAXFIELD Sam MAXFIELD HISC   924     DNC 32
32 4153-WED   Mike SAUNDERS Celia EDGINGTON HISC         DNC 32
32 243-TH&F 29ER Nick REES Thomas REES Burghfield         DNC 32
32 1027   Jane NOBLE Mark WILSON Langstone         DNC 32

Sat 12 Aug 06 10:17:38