Chichester Harbour Federation Regatta Week 2006
1 - Fast Asymmetric
Race 1
Start: Mon 7 Aug 06 10:00:00
Points Sail No Class Helm Crew Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 1478 14 Barrie EDGINGTON Andy RICE HISC 1:55:49 795 2:25:41 1   0.75
2 1503 14 Andy PARTINGTON Tom PARTINGTON HISC 1:57:10 795 2:27:23 2   2
3 1-29ERXX 29ER XX Paul BROTHERTON Mari SHEPHERD HISC 2:14:50 875 2:34:06 3   3
4 985 RS800 David SAYCE Fiona SAYCE HISC 2:08:23 822 2:36:11 4   4
5 007-RS800 RS800 Michael LENNON Emma WHITE HISC 2:08:31 822 2:36:21 5   5
6 294 Canoe Int. Asym G CALDWELL   Blichfield 2:18:52 873 2:39:04 6   6
7 1466 14 Tim PENFOLD Paul NOBLE HISC 2:08:27 795 2:41:34 7   7
8 900 RS800 Chris POWLES Kirsty HART HISC 2:14:12 822 2:43:16 8   8
9 1046 RS800 Robin RICHARDSON Robert RICHARDSON TISC 2:17:04 822 2:46:45 9   9
10 886 RS800 Simon CONWAY Sam PROCTOR Wilsonian 2:19:46 822 2:50:02 10   10
11 971-RS800 RS800 Adam GOLDING Jane GOLDING HISC 2:19:58 822 2:50:17 11   11
12 889 RS800 Alex NEW Tim MILLER Locks 2:22:39 822 2:53:32 12   12
12 1368 14 Richard POWELL Mike FORD Langstone 2:27:30 850 2:53:32 12   12
14 530 49ER Mike WEBBER-WALTON Tom PRICE HISC 2:13:12 747 2:58:19 14   14
15 716 B14 Theo GALYER Mark MANSFIELD ESSC 2:40:31 880 3:02:24 15   15
16 1053 RS800 Roger LEWIS Oliver LEWIS Felpham 2:38:46 822 3:13:09 16   16
17 820 RS800 Alan BRITTEN Rachael BRITTEN QMSC 2:41:40 822 3:16:40 17   17
18 906 RS800 Ian ARMSTRONG Richard KEEVIL Lymington Town 2:54:18 822 3:32:03 18   18
21.8 806 Boss Mike BARTON Rhys PICKETT HISC   847     RDG 21.8
25 1502 14 David HITCHCOCK Jamie HITCHCOCK HISC   795     RET 25
25 972 RS800 Mark POLLINGTON Jack POLLINGTON HISC   822     DNC 25
25 1002 RS800 Keith WALKER Sam MANFIELD HISC   822     DNC 25
25 300-WED   Rob MICHAEL   HISC         DNC 25
25 1497-THU   Martin JONES Will COLLINS HISC         DNC 25

Sat 12 Aug 06 10:18:12